13 500DZD
Produit En Stock
Attention : dernières pièces disponibles !
Date de disponibilité:
| Led Status Indicators | Power, Internet, DSL, POTS 1 ~2, WAN, LAN 1~4, USB, 2.4G Wireless, 5G Wireless, WPS | |
| Network Protocols & Features | NAT/NAPT (RFC 1631) RIP v1 (RFC 1058) RIP v2 (RFC 1723) Static Routing DNS TCP/UDP DHCP Server/Client (RFC 2131) IP Multicast - IGMP Proxy/Snooping Virtual Server/Port Forwarding DMZ | |
| Ports | 1 x 10/100/1000Mbps WAN 4 x 10/100/1000Mbps LAN 1 x USB port 2 x FXS RJ-11 ports | |
| USB Host Features | 3G/4G USB Modem backup/Failover* USB Storage File Sharing (Samba) | |
| Standards | 802.11ac 802.11a 802.11n 802.11b 802.11g 802.3 802.3u 802.3az | |
| Firewall/Access Security | Built-in NAT firewall Stateful Packet Inspection (SPI) DoS attacks prevention Intrusion Detection System/Log | |
| Virtual Private Network (VPN) | PPTP/L2TP/IPSec pass-through | |
| Power Input | DC 12V 1.5A external power adapter | |
| Wireless Security | 64/128-bit WEP (Wired Equivalent Privacy) WPA & WPA2 (Wi-Fi Protected Access) 802.1x Radius |

5 700DZD

1 800DZD

19 500DZD

7 600DZD

59 800DZD

5 900DZD

7 500DZD

7 800DZD

40 500DZD

2 700DZD

69 900DZD

74 500DZD

74 200DZD

17 500DZD

5 900DZD

4 200DZD 4 700DZD

10 500DZD

3 150DZD

4 500DZD

3 450DZD

6 600DZD

6 900DZD

7 900DZD

6 200DZD

3 900DZD

23 900DZD

12 900DZD

12 900DZD

21 900DZD
En continuant à naviguer sur notre site, vous acceptez l’utilisation de cookies pour vous proposer des services et offres adaptées à vos centres d’intérêt. Certains cookies sont indispensables pour passer commande. Pour plus de détail ou savoir comment paramétrer les cookies